Equator Series
Lightweight
Unshakable
Unmatched
Game-Changing Frame Technology
The Equator features a revolutionary, aerospace-grade aluminum alloy frame — die-cast as a single piece using 4100 tons of pressure. It’s the first of its kind in the industry, setting a new standard for strength and structural integrity.
CVT 4-in-1 Drive System
The world’s first continuously variable transmission (CVT) integrated with a 4-in-1 drive setup, developed in-house. Designed with IP67 waterproof protection, it delivers stable output even in complex road conditions.
Modular Minimalism. Major Impact.
The Equator is built on a bold design philosophy that strips complexity down to its core. With 90% fewer frame components and 30% fewer total parts, it’s not just cleaner—it’s smarter. Fewer parts mean fewer things that can go wrong, giving you lower failure rates, easier maintenance, and a riding experience that’s as dependable as it is sleek.
Massive 5kWh Battery Capacity
Break the 100km barrier effortlessly — perfect for hassle-free city commuting or longer cross-town trips.
Fast-Charge, Full Power
From 30% to 80% in 60 minutes. Our automotive-grade fast-charging tech gets you back on the road while you sip your coffee. Efficiency without compromise.
20L Under-Seat Storage
Store a full-face helmet plus your essentials with ease — matching or even surpassing traditional gas scooters in cargo space.
Technology is paramount
- Dimentro App
- OTA Upgrades
- Ambient Light System
Real-time diagnostics, GPS tracking, remote lock, battery health monitoring, and more — available this June for both iOS and Android.
Your scooter evolves over time with over-the-air updates, just like your phone.
16 million color options let you ride with your own vibe.
Configuration
| Category | Equator STD (No ABS) | Equator Plus (With ABS) |
| Dimension (L×W×H) (mm) | 1905 × 680 × 1124 | 1905 × 680 × 1124 |
| Wheel Base (mm) | 1380 | 1380 |
| Seat Height (mm) | 748 | 748 |
| Ground Clearance (mm) | 146 | 146 |
| Front Tire | 100/80-14 | 100/80-14 |
| Rear Tire | 100/80-14 | 100/80-14 |
| Lighting Level | LED | LED |
| Frame | Aluminum Die-casting | Aluminum Die-casting |
| Brake System | F disc & R disc | F disc & R disc + ABS |
| Suspension | Front Hydraulic Shock Absorber + Rear Preload Adjustable | |
| Motor Type | PMSM (Permanent Magnet Synchronous Motor, Air Cooling) | |
| Transmission Ratio | CVT + Gear | CVT + Gear |
| Rated Power (kW) | 3 | 3 |
| Peak Power (kW) | 5 | 5 |
| Power Wheel Torque (N·m) | 165 | 165 |
| Peak Current (A) | 90A | 90A |
| Controller | FOC Vector Control | FOC Vector Control |
| Top Speed (km/h) | 110 | 110 |
| Gradeability | ≥25° | ≥25° |
| 45km Range (bi-cell) | 150 km | 150 km |
| Single Battery Capacity | 80.7V / 72Ah (LFP) | 80.7V / 72Ah (LFP) |
| Battery Removal Method | Side-pull | Side-pull |
| Battery Waterproof | IPX6 | IPX6 |
| Battery Weight | 23kg (each) | 23kg (each) |
| Cell | LFP Head Package | LFP Head Package |
| Recharger | 84V / 10A | 84V / 10A (Optional: 84V/25A) |
| Vehicle Communication | CAN + UDS / Bluetooth + APP | CAN + UDS / Bluetooth + APP |
| Instrument | 4.3 Inch LCD | 5 Inch TFT |
| Navigation | Optional | Optional |
| Tire Pressure Monitoring | Yes | Yes |
| TCS (Traction Control System) | Yes | Yes |
| Traffic Record (Driving Recorder) | Optional | Optional |
| Constant Cruising | Yes | Yes |
| Reverse | Yes | Yes |
| USB | Type-C & USB | Type-C & USB |
| Unlocking Method | Mechanical Key / NFC / APP | Mechanical Key / NFC / APP |
| Storage Bin Capacity | 20L | 20L |
| APP | Optional | Optional |
| Bluetooth Speaker | Optional | Optional |
| Refrigeration & Heating Boxes | Optional | Optional |
| Seat Heating | Optional | Optional |
| Handle Heating | Optional | Optional |
| Vehicle Vibration Sensor | Optional | Optional |
| Driving Modes | ECO / Normal / Boost / Red / Sport / Home / Moving | |
| Throttle | Double Sensor | Double Sensor |
| High Beam / Low Beam | Yes | Yes |
| Daytime Running Light | Yes | Yes |
| Tail Light & Brake Light | Yes | Yes |
| License Light | Yes | Yes |
| Front & Rear Turn Signal Light | Yes | Yes |
| Contour Light | Yes | Yes |
